SYAG Basketball Schedule Changes & Cancellations
Below is a list of the changes and cancellations for intramural / in-house games. For travel changes, click here.
To view the most up-to-date schedule which includes all of the below changes, CLICK HERE
December 2023
Fri | 12/1 | 1/2 Boys | 6:15p | Waverly | 108 | vs | 102 | Rescheduled | Mon | 12/18 | 6:00 | Waverly | Gym permit cancellation |
Fri | 12/1 | 1/2 Boys | 7:30p | Waverly | 112 | vs | 106 | Location Change | Fri | 12/1 | 7:30 | Lynwood | Gym permit cancellation |
Fri | 12/1 | 3 Boys | 6:15p | Tamarac | 305 | vs | 301 | Location Change | Fri | 12/1 | 6:15 | Wenonah | Gym permit cancellation |
Fri | 12/1 | 3 Boys | 7:30p | Tamarac | 303 | vs | 307 | Location Change | Fri | 12/1 | 7:30 | Wenonah | Gym permit cancellation |
Fri | 12/8 | 4 Boys | 6:15p | Hiawatha | 407 | vs | 405 | Location Change
| Fri | 12/8 | 6:15 | Wenonah | Gym permit cancellation |
Fri | 12/8 | 4 Boys | 7:30 | Hiawatha | 409 | vs | 402 | Location Change | Fri | 12/8 | 7:30p | Wenonah | Gym permit cancellation |
Mon | 12/11 | 6 Boys | 6:15p | Tamarac | 605 | vs | 603 | Opponent & Time Change | Mon | 12/11 | 6:15p | Tamarac | Game is now 605 vs 601 |
Mon | 12/11 | 6 Boys | 7:30p | Tamarac | 601 | vs | 602 | Opponent & Time Change | Mon | 12/11 | 7:45p | Tamarac | Game is now 602 vs 603 |
Thu | 12/14 | 6 Boys | 6:15p | Tamarac | 602 | vs | 604 | Rescheduled | Mon | 12/18 | 6:15p | Tamarac | School concerts |
Thu | 12/14 | 6 Boys | 7:30p | Tamarac | 603 | vs | 601 | Rescheduled | Mon | 12/18 | 7:30p | Tamarac | School concerts |
Fri | 12/15 | 1/2 Boys | 7:30p | Lynwood | 109 | vs | 101 | Location & Time Change | Fri | 12/15 | 6:15p | Waverly | Gym permit cancellation |
Fri | 12/15 | 1/2 Boys | 6:15p | Waverly | 109 | vs | 101 | Rescheduled | Wed | 12/20 | 6:15p | Lynwood | PTA Holiday function at Waverly |
Fri | 12/15 | 1/2 Boys | 7:30p | Waverly | 105 | vs | 104 | Rescheduled | Wed | 12/20 | 7:30p | Lynwood | PTA Holiday function at Waverly |
Wed | 12/20 | 7/8 Boys | 6:45p | Sagamore | 702 | vs | 706 | Rescheduled | Thu | 12/21 | 6:45p | Sagamore | Gym permit cancellation |
Wed | 12/20 | 7/8 Boys | 8:00p | Sagamore | 701 | vs | 703 | Rescheduled | Thu | 12/21 | 8:00p | Sagamore | Gym permit cancellation |
January 2024
Wed | 1/3 | 7/8 Boys | 6:45p | Sagamore | 704 | vs | 703 | Rescheduled | Thu | 1/4 | 6:45p | Sagamore | Gym permit cancellation |
Wed | 1/3 | 7/8 Boys | 8:00p | Sagamore | 702 | vs | 701 | Rescheduled | Thu | 1/4 | 8:00p | Sagamore | Gym permit cancellation |
Fri | 1/5 | 1/2 Boys | 6:15p | Waverly | 110 | vs | 105 | Rescheduled | Tue | 1/9 | 6:15p | Lynwood | PTA meeting |
Fri | 1/5 | 1/2 Boys | 7:30p | Waverly | 102 | vs | 107 | Rescheduled | Tue | 1/9 | 7:30p | Lynwood | PTA meeting |
Tue | 1/9 | 1/2 Boys
| 6:15p | Lynwood | 110 | vs | 105 | Rescheduled | Tue | 1/16 | 6:15p | Lynwood | Storm-State of Emergency |
Tue | 1/9 | 1/2 Boys | 7:30p | Lynwood | 102 | vs | 107 | Rescheduled | Tue | 1/16 | 7:30p | Lynwood | Storm-State of Emergency |
Tue | 1/9 | 5 Boys | 6:15p | Grundy | 503 | vs | 504 | Rescheduled | Thu | 1/11 | 6:15p | Grundy | Storm-State of Emergency |
Tue | 1/9 | 5 Boys | 7:30p | Grundy | 501 | vs | 502 | Rescheduled | Thu | 1/11 | 7:30p | Grundy | Storm-State of Emergency |
Wed | 1/10 | 7/8 Boys | 6:45p | Sagamore | 705 | vs | 702 | Rescheduled | Thu | 1/11 | 6:45p | Sagamore | Gym permit cancellation |
Wed | 1/10 | 7/8 Boys | 8:00p | Sagamore | 701 | vs | 704 | Rescheduled | Thu | 1/11 | 8:00p | Sagamore | Gym permit cancellation |
Fri | 1/15 | 3 Boys | 6:15p | Tamarac | 302 | vs | 304 | Rescheduled | Mon | 1/22 | 6:15p | Tamarac | Gym permit cancellation |
Fri | 1/15 | 3 Boys | 7:30p | Tamarac | 306 | vs | 307 | Rescheduled | Mon | 1/22 | 7:30p | Tamarac | Gym permit cancellation |
Wed | 1/24 | 7/8 Boys | 6:45p | Sagamore | 703 | vs | 705 | Rescheduled | Thu | 1/25 | 6:45p | Sagamore | Gym permit cancellation |
Wed | 1/24 | 7/8 Boys | 8:00p | Sagamore | 701 | vs | 706 | Rescheduled | Thu | 1/25 | 8:00p | Sagamore | Gym permit cancellation |
Wed | 1/31 | 7/8 Boys | 6:45p | Sagamore | 702 | vs | 706 | Rescheduled | Tue | 1/30 | 6:45p | Samoset | Gym permit cancellation |
Wed | 1/31 | 7/8 Boys | 8:00p | Sagamore | 703 | vs | 701 | Rescheduled | Tue | 1/30 | 8:00p | Samoset | Gym permit cancellation |
February 2024
Mon | 2/5 | 5/6 Girls | 6:15p | Grundy | 554 | vs | 552 | Time Change | Mon | 2/5 | 7:30p | Grundy | EMF Rehearsals |
Mon | 2/5 | 3/4 Girls | 7:30p | Grunday | 352 | vs | 354 | Time Change | Mon | 2/5 | 6:15p | Grundy | EMF Rehearsals |
Fri | 2/9 | 4 Boys | 6:15p | Merrimac | 403 | vs | 406 | Rescheduled | Thu | 2/8 | 6:15p | Grundy | Dance @ Merrimac |
Fri | 2/9 | 4 Boys | 7:30p | Merrimac | 409 | vs | 408 | Rescheduled | Thu | 2/8 | 7:30p | Grundy | Dance @ Merrimac |
Mon | 2/5 | 1/2 Girls | 6:15p | Chippewa | 152 | vs | 153 | Rescheduled | Mon | 2/26 | 6:15p | Waverly | Gym permit cancellation |
Mon | 2/5 | 1/2 Girls | 7:30p | Chippewa | 151 | vs | 154 | Rescheduled | Mon | 2/26 | 7:30p | Waverly | Gym permit cancellation |
Fri | 2/9 | 1/2 Boys | 6:15p | Chippewa | 101 | vs | 110 | Rescheduled | Thu | 2/8 | 6:15p | Waverly | Gym permit cancellation |
Fri | 2/9 | 1/2 Boys | 7:30p | Chippewa | 102 | vs | 105 | Rescheduled | Thu | 2/8 | 7:30p | Waverly | Gym permit cancellation |
Mon | 2/12 | 1/2 Girls | 6:15p | Chippewa | 153 | vs | 154 | Rescheduled | Fri | 2/16 | 6:15p | Waverly | Gym permit cancellation |
Mon | 2/12 | 1/2 Girls | 7:30p | Chippewa | 152 | vs | 151 | Rescheduled | Fri | 2/16 | 7:30p | Waverly | Gym permit cancellation |
| | | | | | | | | | | | | |